> ## Documentation Index
> Fetch the complete documentation index at: https://adadvisor.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Learn Digital Advertising

> Learn digital advertising from the ground up. Plain-English definitions, formulas, benchmarks, and examples for every metric you need.

Whether you're launching your first ad campaign or optimizing a six-figure monthly budget, this section covers the metrics, strategies, and platform features you'll encounter daily. Each entry includes a clear definition, the formula (where applicable), industry benchmarks, common mistakes, and how AdAdvisor helps you track and improve it.

## Browse by category

<Columns cols={2}>
  <Card title="Core Ad Metrics" icon="chart-bar" href="/learn/roas">
    ROAS, CPA, CPL, AOV, CPM, CTR, CPC, Impressions, Reach, Frequency, Conversions. The numbers you check every day.
  </Card>

  <Card title="Profitability & Business Metrics" icon="piggy-bank" href="/learn/break-even-roas">
    Break-Even ROAS, LTV, CAC, Profit Margin, Blended ROAS, MER. The metrics that tell you if you're actually making money.
  </Card>

  <Card title="Campaign Structure & Strategy" icon="sitemap" href="/learn/campaign-structure">
    Campaign Structure, Ad Sets, Ad Creative, CBO, A/B Testing, Scaling, Ad Fatigue. How to organize and grow your ad account.
  </Card>

  <Card title="Targeting & Audiences" icon="bullseye" href="/learn/custom-audiences">
    Custom Audiences, Lookalikes, Retargeting, Prospecting, Broad Targeting, Interest Targeting. Reaching the right people.
  </Card>

  <Card title="Tracking & Attribution" icon="crosshairs" href="/learn/meta-pixel">
    Meta Pixel, Conversions API, Offline Conversions, Attribution Models, Attribution Windows, View-Through Conversions, UTMs. Measuring what works.
  </Card>

  <Card title="Meta Ads Platform" icon="meta" href="/learn/advantage-plus">
    Advantage+, Shopping Campaigns, Campaign Objectives, Bid Strategies, Ad Placements, Learning Phase. Meta-specific features.
  </Card>
</Columns>

## All terms

| Term                                                        | Description                                                  | Category        |
| ----------------------------------------------------------- | ------------------------------------------------------------ | --------------- |
| [ROAS](/learn/roas)                                         | Revenue earned per dollar of ad spend                        | Core Ad Metrics |
| [CPA](/learn/cpa)                                           | Cost to acquire one customer or purchase                     | Core Ad Metrics |
| [CPL](/learn/cpl)                                           | Cost to generate one lead                                    | Core Ad Metrics |
| [AOV](/learn/aov)                                           | Average revenue per order                                    | Core Ad Metrics |
| [CPM](/learn/cpm)                                           | Cost per 1,000 ad impressions                                | Core Ad Metrics |
| [CTR](/learn/ctr)                                           | Percentage of viewers who click your ad                      | Core Ad Metrics |
| [CPC](/learn/cpc)                                           | Cost for each click on your ad                               | Core Ad Metrics |
| [Impressions](/learn/impressions)                           | Total number of times your ad was displayed                  | Core Ad Metrics |
| [Reach](/learn/reach)                                       | Number of unique people who saw your ad                      | Core Ad Metrics |
| [Frequency](/learn/frequency)                               | Average times each person saw your ad                        | Core Ad Metrics |
| [Conversions](/learn/conversions)                           | Completed actions (purchases, signups, leads) from your ads  | Core Ad Metrics |
| [Break-Even ROAS](/learn/break-even-roas)                   | The minimum ROAS needed to cover your costs                  | Profitability   |
| [LTV](/learn/ltv)                                           | Total revenue a customer generates over their lifetime       | Profitability   |
| [CAC](/learn/cac)                                           | Total cost to acquire one new customer                       | Profitability   |
| [Profit Margin](/learn/profit-margin)                       | Percentage of revenue that's actual profit                   | Profitability   |
| [Blended ROAS](/learn/blended-roas)                         | ROAS across all marketing channels combined                  | Profitability   |
| [MER](/learn/mer)                                           | Total revenue divided by total marketing spend               | Profitability   |
| [Campaign Structure](/learn/campaign-structure)             | How campaigns, ad sets, and ads are organized                | Strategy        |
| [Ad Sets](/learn/ad-sets)                                   | Groups within a campaign that control targeting and budget   | Strategy        |
| [Ad Creative](/learn/ad-creative)                           | The images, videos, copy, and CTAs in your ads               | Strategy        |
| [CBO](/learn/cbo)                                           | Campaign Budget Optimization, Meta's auto budget allocation  | Strategy        |
| [A/B Testing](/learn/ab-testing)                            | Running controlled experiments to find what works            | Strategy        |
| [Scaling Ads](/learn/scaling-ads)                           | Increasing budget while maintaining performance              | Strategy        |
| [Ad Fatigue](/learn/ad-fatigue)                             | Performance decline from overexposing the same ad            | Strategy        |
| [Custom Audiences](/learn/custom-audiences)                 | Audiences built from your own customer data                  | Targeting       |
| [Lookalike Audiences](/learn/lookalike-audiences)           | New audiences that resemble your best customers              | Targeting       |
| [Retargeting](/learn/retargeting)                           | Re-engaging people who already interacted with your brand    | Targeting       |
| [Prospecting](/learn/prospecting)                           | Reaching new people who haven't engaged with you yet         | Targeting       |
| [Broad Targeting](/learn/broad-targeting)                   | Letting Meta's algorithm find your audience                  | Targeting       |
| [Interest Targeting](/learn/interest-targeting)             | Targeting based on user interests and behaviors              | Targeting       |
| [Meta Pixel](/learn/meta-pixel)                             | JavaScript tracker that records website actions              | Tracking        |
| [Conversions API](/learn/conversions-api)                   | Server-side tracking that bypasses browser limitations       | Tracking        |
| [Offline Conversions](/learn/offline-conversions)           | Track phone sales, in-store purchases, and CRM deals         | Tracking        |
| [Attribution Models](/learn/attribution-models)             | Rules for crediting conversions to ad touchpoints            | Tracking        |
| [Attribution Window](/learn/attribution-window)             | Time period for counting conversions after an ad interaction | Tracking        |
| [View-Through Conversions](/learn/view-through-conversions) | Conversions from people who saw but didn't click your ad     | Tracking        |
| [UTMs](/learn/utms)                                         | URL parameters that track traffic sources                    | Tracking        |
| [Advantage+](/learn/advantage-plus)                         | Meta's AI-powered campaign automation suite                  | Meta Platform   |
| [Advantage+ Shopping](/learn/advantage-plus-shopping)       | Automated e-commerce campaign type                           | Meta Platform   |
| [Campaign Objectives](/learn/campaign-objectives)           | The goal you select when creating a campaign                 | Meta Platform   |
| [Bid Strategies](/learn/bid-strategies)                     | How you tell Meta to spend your budget                       | Meta Platform   |
| [Ad Placements](/learn/ad-placements)                       | Where your ads appear across Meta's platforms                | Meta Platform   |
| [Learning Phase](/learn/learning-phase)                     | Initial period where Meta optimizes ad delivery              | Meta Platform   |
